Target Rabaul Aircraft Entry Dates
From TargetWiki
If you are working on Target Rabaul Aircraft entry dates for TW 2.0, please feel free to update this.
Thanks.
Peril.
| AIRCRAFT | DELIVERY DATE | PACIFIC IN SERVICE DATE | EUROPE IN SERVICE DATE | JULIAN RELEASE DAY | TARGET RABAUL MODIFYER |
| Service Trials or Acceptance | 1x SQN Strength | 1x SQN Strength | 'Delivery' or 'In Service' based | (Julian Day/1485 Days) | |
| A6M2 | 01/07/1940 | 01/09/1940 | NA | 177 | 0.1991 |
| A6M2-N Rufe | NA | ||||
| A6M3-22 | 01/07/1942 | NA | |||
| A6M3-22a | NA | ||||
| A6M3-32 | NA | ||||
| A6M5-52 | 01/03/1944 | NA | 815 | 0.5488 | |
| A6M5-52a | NA | ||||
| A6M5-52b | NA | ||||
| A6M5-52c | NA | ||||
| A20-A Boston | |||||
| A20-C Boston | |||||
| A20-G | |||||
| A20-DB7B | |||||
| AIRCRAFT | DELIVERY DATE | PACIFIC IN SERVICE DATE | EUROPE IN SERVICE DATE | JULIAN RELEASE DAY | TARGET RABAUL MODIFYER |
| Beaufighter IC | |||||
| Beaufighter VIC | |||||
| B17-F Flying Fortress | 01/04/1942 | 115 | 0.0774 | ||
| B24D Liberator | 01/11/1941 | 01/06/1942 | |||
| B25-C Mitchell | 01/01/1942 | 25 | 0.0168 | ||
| B25-C Mitchell (Gunship) | |||||
| B25-H Mitchell | 01/07/1943 | ||||
| B25-J Mitchell | 01/02/1944 | ||||
| B26 Marauder | |||||
| CA-12 Boomerang | 01/08/1942 | 237 | 0.15956 | ||
| AIRCRAFT | DELIVERY DATE | PACIFIC IN SERVICE DATE | EUROPE IN SERVICE DATE | JULIAN RELEASE DAY | TARGET RABAUL MODIFYER |
| D3A1 Val | 01/03/1940 | NA | |||
| D3A2 Val | 01/08/1942 | 01/09/1942 | NA | 237 | 0.15956 |
| D4Y1 | NA | ||||
| D4Y2 | NA | ||||
| DH98 FB.VI | 01/05/1943 | 01/07/1943 | 510 | 0.3434 | |
| F4F-3 | 01/02/1940 | 01/05/1940 | |||
| F4F-4 | 01/11/1941 | ||||
| FM-2 | |||||
| F4U-1 | 01/10/1942 | 298 | 0.2007 | ||
| F4U-1a | 01/02/1943 | ||||
| F4U-1c | |||||
| F4U-1d | 01/02/1944 | ||||
| F4U-4 | 01/12/1944 | ||||
| F6F-3 | 01/10/1942 | 01/01/1943 | |||
| F6F-5 | |||||
| AIRCRAFT | DELIVERY DATE | PACIFIC IN SERVICE DATE | EUROPE IN SERVICE DATE | JULIAN RELEASE DAY | TARGET RABAUL MODIFYER |
| G4M1-12 | NA | ||||
| G4M2-22 | 01/11/1942 | 01/02/1943 | NA | ||
| G4M2-24 | NA | ||||
| H8K2 | NA | ||||
| J2M2 | 01/12/1943 | NA | |||
| J2M3 | NA | ||||
| J2M4 | NA | ||||
| J2M5 | 01/05/1944 | NA | |||
| J7W | 01/01/1946 | NA | 1485 | 1.00 | |
| AIRCRAFT | DELIVERY DATE | PACIFIC IN SERVICE DATE | EUROPE IN SERVICE DATE | JULIAN RELEASE DAY | TARGET RABAUL MODIFYER |
| Ki43IIb | 01/11/1942 | 01/02/1943 | NA | ||
| Ki43IIc | NA | ||||
| Ki44IIb | 01/08/1942 | 01/10/1942 | NA | ||
| Ki44IIc | 01/02/1943 | NA | |||
| Ki45KAI-a | 01/08/1942 | NA | |||
| Ki45KAI-b | NA | ||||
| Ki45KAI-c | NA | ||||
| Ki45KAI-d | NA | ||||
| Ki46III | NA | ||||
| Ki46IV | NA | ||||
| Ki48Ia | NA | ||||
| Ki48IIb | NA | ||||
| Ki61Ib | 01/02/1943 | 01/04/1943 | NA | ||
| Ki61Ic | 01/12/1944 | NA | |||
| Ki67 | NA | ||||
| Ki84 | NA | ||||
| AIRCRAFT | DELIVERY DATE | PACIFIC IN SERVICE DATE | EUROPE IN SERVICE DATE | JULIAN RELEASE DAY | TARGET RABAUL MODIFYER |
| N1K1-J | NA | ||||
| N1K1-Ja | NA | ||||
| N1K1-Jb | NA | ||||
| N1K2-J | 01/06/1944 | NA | |||
| N1K2-Ja | NA | ||||
| PBY-5a Catalina | |||||
| P38-F | 01/02/1942 | ||||
| P38-F4 | 01/02/1942 | ||||
| P38-G | 01/06/1942 | ||||
| P38-H | 01/03/1943 | ||||
| P38-J | 01/09/1943 | ||||
| P38-L | 01/06/1944 | ||||
| P400 | |||||
| P39-D1 | 01/04/1941 | 01/07/1941 | |||
| P39-D2 | 01/06/1941 | ||||
| P39-F | 01/12/1941 | ||||
| P39-K | 01/07/1942 | ||||
| P39-L | 01/07/1942 | ||||
| P39-M | 01/11/1942 | ||||
| P39-N | 01/11/1942 | ||||
| P39-Q | 01/05/1943 | ||||
| AIRCRAFT | DELIVERY DATE | PACIFIC IN SERVICE DATE | EUROPE IN SERVICE DATE | JULIAN RELEASE DAY | TARGET RABAUL MODIFYER |
| P40B | 01/06/1940 | 01/08/1941 | 01/09/1940 | ||
| P40E | 01/08/1941 | 01/01/1942 | |||
| P40F-1 | 01/01/1942 | ||||
| P40F-5 | 01/03/1942 | ||||
| P40K-1 | |||||
| P40K-10 | 01/05/1942 | 01/10/1942 | |||
| P40-M | 01/01/1943 | ||||
| P40N-1 | 01/03/1943 | ||||
| P40N-20 | 01/09/1943 | ||||
| P47C | 01/09/1942 | ||||
| P47D-25 | 01/02/1943 | ||||
| P47D-40 | 01/04/1944 | ||||
| P47N | |||||
| P51B | 01/10/1943 | 01/12/1943 | |||
| P51D | 01/05/1944 | ||||
| AIRCRAFT | DELIVERY DATE | PACIFIC IN SERVICE DATE | EUROPE IN SERVICE DATE | JULIAN RELEASE DAY | TARGET RABAUL MODIFYER |
| SB2C Helldiver | |||||
| SBD-3 Dauntless | 01/07/1943 | ||||
| SBD-5 Dauntless | |||||
| Spitfire V | |||||
| Spitfire V Trop | |||||
| Spitfire VIII LF | |||||
| Spitfire VIII HF | |||||
| TBF1 | 01/01/1942 | ||||
| TBM1-c |
