Target Hanoi Aircraft Development Status
From TargetWiki
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| F-100 Super Sabre | ||||||||||
| F-101 VooDoo | ||||||||||
| F-104 Starfighter | ||||||||||
| F-105 Thunderchief | unknown/Stiglr/Stiglr/Stiglr | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | The interior is well-detailed and textured (not yet animated). What remains are Vietnam-era gauges... and the avionics supporting them in the case of radar or any targeting gear. I suspect the external of the aircraft might also be a good candidate for re-import and animation to "no-rotation" status. |
| F-4 Phantom | ||||||||||
| F-5 Freedom Fighter | ||||||||||
| F-8 Crusader | needs info | 100% | 70% | 30% | 30% | 0% | 100% | 100% | 85% | Lunchod is working on this aircraft. New UV-map needed on Ext 2D. |
| F-9 Cougar | ||||||||||
| F-10 Skynight | ||||||||||
| F-14A Tomcat | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| F-111A Aardvark | ||||||||||
| F6F Hellcat | ||||||||||
| F8F Bearcat | ||||||||||
| A-1 Skyraider | needs info | 90% | 30% | 0% | 0% | 0% | 100% | 100% | 50% | Lunchod has/is working on this aircraft. New UV-map on Ext 2d needed. |
| A-3 Skywarrior | ||||||||||
| A-4 Skyhawk | unknown/Stiglr/Stiglr/Stiglr | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | The interior is well-detailed and textured (not yet animated). What remains are Vietnam-era gauges... and the avionics supporting them in the case of radar or any targeting gear. I suspect the external of the aircraft might also be a good candidate for re-import and animation to "no-rotation" status. |
| A-5 Vigilante | ||||||||||
| A-6 Intruder | ||||||||||
| A-7 Corsair | ||||||||||
| A-26 Invader | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| A-37 Dragonfly | ||||||||||
| S-2 Tracker | ||||||||||
| E-1 Tracer | ||||||||||
| E-2 Hawkeye | ||||||||||
| B-47 Stratojet | ||||||||||
| B-52 Stratofortress | ||||||||||
| B-57 Canberra | ||||||||||
| B-66 Destroyer | ||||||||||
| U-2 Dragon Lady | ||||||||||
| SR-71 Blackbird | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| P-2 Neptune | ||||||||||
| P-3A Orion | ||||||||||
| C-45 Beechcraft_18 | ||||||||||
| C-46D Commando | ||||||||||
| C-47 Skytrain | ||||||||||
| C-54 Skymaster | ||||||||||
| C-97 Stratofreighter | ||||||||||
| C-118 Liftmaster | ||||||||||
| C-119 Flying Boxcar | ||||||||||
| C-123 Provider | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| C-124 Globemaster | ||||||||||
| C-130 Hercules | ||||||||||
| C-133 Cargomaster | ||||||||||
| C-135 Stratolifter | ||||||||||
| C-140 Jetstar | ||||||||||
| C-141 Starlifter | ||||||||||
| C-1 Trader | ||||||||||
| C-2 Greyhound | ||||||||||
| C-5 Galaxy | ||||||||||
| C-7 Caribou | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| AC-47 Spooky | ||||||||||
| AC-119 Shadow Stringer | ||||||||||
| EC-121 Warning Star | ||||||||||
| AC-130 Spectre | ||||||||||
| KC-135 Stratotanker | Lunchod/Lunchod/Lunchod/Lunchod | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | Lunchod's side project. |
| RC-135 | ||||||||||
| EC-135 | ||||||||||
| O-1 Bird Dog | ||||||||||
| O-2 Skymaster | ||||||||||
| O-3 Quiet Star | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| OV-1 Mohawk | ||||||||||
| OV-10 Bronco | ||||||||||
| UH-1 Huey Iroquois | ||||||||||
| AH-1 Cobra | ||||||||||
| H-2 Seasprite | ||||||||||
| H-3 Sea King/Jolly Green Giant | ||||||||||
| H-6 Cayuse | ||||||||||
| H-13 Sioux | ||||||||||
| H-19 Chickasaw | ||||||||||
| H-21 Shawnee/Workhorse | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| H-23 Raven | ||||||||||
| H-34 Choctaw/Seahorse | ||||||||||
| H-37 Mojave | ||||||||||
| H-43 Huskie | ||||||||||
| H-46 Sea Knight | ||||||||||
| H-47 Chinook | ||||||||||
| H-53 Sea Stallion | ||||||||||
| H-54 Skycrane | ||||||||||
| H-55 Osage | ||||||||||
| H-58 Kiowa | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| T-28 Trojan | ||||||||||
| T-39 Sabreliner | ||||||||||
| P5M-2 Marlin | ||||||||||
| U-1 Otter | ||||||||||
| U-2 Bonanza | ||||||||||
| U-3 Blue Canoe | ||||||||||
| U-6 Beaver | ||||||||||
| U-8 Seminole | ||||||||||
| U-10 Super Courier | ||||||||||
| U-16 Albatross | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage | ||||||
| ****U-17 Cessna U17 | ||||||||||
| ****U-21 Laffing Eagle | ||||||||||
| U-23 Peacemaker | ||||||||||
| U-24 Stallion | ||||||||||
| Mig 17 | needs info | 95% | 0% | 0% | 0% | 0% | 20% | 100% | 30% | Lunchod is/was working on this aircraft. Needs new UV-map for Ext 2d. |
| Mig 19 | ||||||||||
| Mig 21 | Needs info | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | Lunchod has/is working on this aircraft. |
| (NEXT) | ||||||||||
| (NEXT) | ||||||||||
| (NEXT) | ||||||||||
| AIRCRAFT | AUTHOR 3D/2D/ACM/ANM | 3D | 2D | ACM | ANM | TOTAL | COMMENT | |||
| Ext. | Int. | Ext. | Int. | Damage |
(****) Astericks indicate possible incorrect reference for this aircraft on this project.
Categories: Community | Mods | Target Hanoi | Aircraft
