Aircraft:Target Hanoi

From TargetWiki

Aircraft in Target Hanoi

Target Hanoi Aircraft Development Status

Incomplete, please forward any info to mekgp for inclusion in this listing.

North Vietnamese Aircraft

Code ManufacturerNameRange (miles) Speed (mph)
Mig 17 Mikoyan-Gurevich Design Bureau MiG-17 670 711
Mig 19 Mikoyan-Gurevich Design Bureau MiG-19 430 909
Mig 21 Mikoyan-Gurevich Design Bureau MiG-21 280-310 1385

U.S. Aircraft in Vietnam

CodeManufacturerNameRange (miles) Speed (mph)
F-100 North American Super Sabre 550 864
F-101 McDonnell Voodoo 2200 1100
F-102 Convair Delta Dagger 500 825
F-104 Lockheed Starfighter 1000 1450
F-105 Republic Thunderchief 2390 1480
F-4 McDonnell Phantom II 1750 1500
F-5 Northrop Freedom Fighter 215 925
F-8 Chance - Vought/LTV Crusader 453 1227
F-9 Grumman Cougar 600 705
F-10 Douglas Skyknight 1150 490
F-14A Grumman Tomcat 2000 1545
F-111A Gen Dynamics Aardvark 3165 571
F6F Grumman Hellcat 1750 270
F8F Grumman Bearcat 1105 434
A-1 Douglas Skyraider 1270 311
A-3 Douglas Skywarrior 2100 610
A-4 Douglas Skyhawk 2000 680
A-5 North American Vigilante 3200 1385
A-6 Grumman Intruder 1860 546
A-7 Vought Corsair II 4000 698
A-26 Douglas Invader 1400 350
A-37 Cessna Dragonfly 4100 507
S-2 Grumman Tracker 1152 265
E-1 Grumman Tracer 875 228
E-2 Grumman Hawkeye 1900 310
B-47 Boeing Stratojet 4300 557
B-52 Boeing Stratofortress 7370 575
B-57 Martin Canberra 2200 582
B-66 Douglas Destroyer 1800 585
U-2 Lockheed Dragon Lady 4750 530
SR-71 Lockheed Blackbird 3250 2214
P-2 Lockheed Neptune 3685 410
P-3A Lockheed Orion 2533 476
C-45 Beech Expeditor 720 230
C-46D Curtiss Commando 3150 270
C-47 Douglas Skytrain 2100 230
C-54 Douglas Skymaster 2000 265
C-97 Boeing Stratofreighter 4300 375
C-118 Douglas Liftmaster 2995 315
C-119 Fairchild Flying Boxcar 900 245
C-123 Fairchild Provider 1469 173
C-124 Douglas Globemaster II 4030 230
C-130 Lockheed Hercules 1830 356
C-133 Douglas Cargomaster 4360 300
C-135 Boeing Stratolifter 3450 532
C-140 Lockheed Jetstar 5500 880
C-141 Lockheed Starlifter 4080 571
C-1 Grumman Trader 875 228
C-2 Grumman Greyhound 1900 310
C-5 Lockheed Galaxy 2729 518
C-7 Dehavilland Canada Caribou 1175 152
AC-47 Douglas Spooky 2100 230
AC-119 Fairchild Shadow Stinger 900 245
EC-121 Lockheed Warning Star 4250 299
AC-130 Lockheed Spectre 2500 335
KC-135 Boeing Stratotanker 3450 532
RC-135 Boeing 3450 532
EC-135 Boeing 3450 532
O-1 Cessna Bird Dog 530 151
O-2 Cessna Skymaster 780 196
O-3 Lockheed Quiet Star 160
OV-1 Grumman Mohawk 1300 296
OV-10 North American Bronco 190 281
UH-1 Bell Huey Iroquois 202 141
AH-1 Bell Cobra 362 219
H-2 Kaman Seasprite 300 153
H-3 Sikorsky Sea King / Jolly Green Giant 625 162
H-6 Hughes Cayuse 380 150
H-13 Bell Sioux 255 85
H-19 Sikorsky Chickasaw 370 101
H-21 Piasecki Shawnee / Workhorse 300 132
H-23 Hiller Raven 197 87
H-34 Sikorsky Choctaw / Seahorse 182 122
H-37 Sikorsky Mojave 145 130
H-43 Kaman Huskie 235 120
H-46 Boeing Sea Knight 110 120
H-47 Boeing Chinook 115 132
H-53 Sikorsky Sea Stallion 257 172
H-54 Sikorsky Skycrane 230 126
H-55 Hughes Osage 204 75
H-58 Bell Kiowa 265 138
T-28 North American Trojan 900 283
T-39 North American Sabreliner 1950 595
P5M-2 Martin Marlin 2050 251
U-1 DeHavilland Otter 160
U-2 Beechcraft Bonanza 204
U-3 Cessna Blue Canoe 900 238
U-6 DeHavilland Beaver 160
U-8 Beech Seminole 1220 203
U-10 Helio Super Courier 660 167
U-16 Grumman Albatross 2850 236
U-17 **Cessna **Cessna 750 130
U-21 Beechcraft Laffing Eagle 1216 265
U-23 Fairchild Peacemaker 600 145
U-24 Helio Stallion 641 216
Asterick (**) indicate possible incorrect reference.
Views